School Enrollment
Enrollment As on July 2015
| S. No | CLASS | BOYS | GIRLS | TOTAL |
| 1. | PRE-NURSERY | 07 | 04 | 11 |
| 2. | NURSERY | 04 | 05 | 09 |
| 3. | PREP-A | 09 | 07 | 16 |
| 4. | PREP-B | 10 | 04 | 14 |
| 5. | I | 22 | 18 | 40 |
| 6. | II | 20 | 19 | 39 |
| 7. | III | 19 | 18 | 37 |
| 8. | IV-A | 13 | 10 | 23 |
| 9. | IV-B | 15 | 06 | 21 |
| 10. | V | 17 | 14 | 31 |
| 11. | VI | 28 | 17 | 45 |
| 12. | VII | 21 | 14 | 35 |
| 13. | VIII | 13 | 14 | 27 |
| 14. | IX | 22 | 11 | 33 |
| 15. | X | 19 | 11 | 30 |
| 16. | XI | 13 | 06 | 19 |
| 17. | XII | 15 | 8 | 23 |
| 18. | TOTAL | 266 | 184 | 450 |
