Fee Structure
New Admission Fee Structure For The Session 2022-23
CLASS | ADMISSION FEE (RS.) |
ANNUAL CHARGES (RS.) |
CAUTION MONEY (RS.) (REFUNDABLE) |
MONTHLY TUITION (RS.) | TOTAL (RS.) |
PRE-NUR to II | 8,500/- | 10,500/- | 5,000/- | 2,200/- | 26,200/- |
III to V | 8,500/- | 11,000/- | 5,000/- | 2,300/- | 26,800/- |
VI to VIII | 8,500/- | 11,500/- | 5,000/- | 2,400/- | 27,400/- |
IX to X | 8,500/- | 12,000/- | 5,000/- | 2,500/- | 28,000/- |
SCIENCE STREAM | 8,500/- | 15,500/- | 5000/- | 3,100/- | 32,100/- |
COMMERCE | 8,500/- | 14,000/- | 5,000/- | 3,100/- | 30,600/- |
HUMANITY | 8,500/- | 14,000/- | 5,000/- | 3,100/- | 30,600/- |
1. SMVDU University, Narayana Hospital & Shrine board : 25% in each item (Mentioned above).
2. Army/Para Military/Railway including State Police : 25% in tuition fee only.
3. Brother/Sister Concession:- 25% in tuition fee only to the younger one.
Transport Fee Per Month:
ROUTE NO. | STATION FROM TO |
CHARGES PER HEAD |
1. | School To Hospital Colony | Rs. 1050/- |
2. | School To Panthal | Rs. 1300/- |
3. | School To Katra | Rs. 1400/- |
4. | School To Tikri | Rs. 1600/- |
5. | School To Muthal | Rs. 1800/- |
2. The fare will be charged for To & Fro journey.