Fee Structure
Fee Structure for the Academic Session 2025-26
| CLASS | ANNUAL FEE(RS.) |
TUTION FEE (PER MONTH) |
| Pre Nur to II | 13,375/- | 2,380/- |
| III to V | 14,385/- | 2,500/- |
| VI to VIII | 14,500/- | 2,610/- |
| IX to X | 15,620/- | 2,725/- |
| XI to XII | 17,175/- | 3,400/- |
• SMVDU University & Shrine Board-25% in each item (mentioned above).
• Registration Fee including Prospectus Rs 1500/-
• Registration does not guarantee admission.
• Registration Fee neither transferable nor refundable.
• Total payment applicable at the time of admission includes the tuition fee for April only.
• 25% Concession in the tuition fee to second child (younger one) only.
Transport Fee Per Month:
| ROUTE NO. | STATION FROM TO |
CHARGES PER HEAD |
| 1 | School To Hospital Colony | Rs 1200/- |
| 2 | School To Panthal | Rs 1500/- |
| 3 | School To Katra | Rs 1850/- |
| 4 | School To Tikri | Rs 1500/- |
| 5 | School To Muthal | Rs 2000/- |
| 6 | School To Moori | Rs 2000/- |
| 7 | School To Chanas | Rs 1800/- |
| 8 | School To Sundarni | Rs 1700/- |
| 9 | School To Sirla | Rs 2000/- |
| 10 | School To Jhajjar Kotli | Rs 1500/- |
| 11 | School To Kakryal (Dhirti) | Rs 1200/- |
| 12 | School To Sool | Rs 1200/- |
| 13 | School To Manthal | Rs 1200/- |
| 14 | School To Bhagtha | Rs 1700/- |
| 15 | School To Threen | Rs 1200/- |
2. The fare will be charged for To & Fro journey.
Note:
• Tuition Fee & Bus Fee are payable latest by 15th of each month in advance.
Parents can deposit the fee on a Monthly basis only.
• A late fee of Rs 100/- will be charged w.e.f.16th of every month.
